Product Index
MG Series
Gantry type Bridge Machining Center
- X축으로 최대 20m, Y축으로 최대 5m까지 이동 가능한 오버헤드 갠트리 브릿지 머신을 제공합니다.
- 볼스크류를 사용하여 X축 이동거리가 최대 6000mm인 이중 구동 피드 시스템; 6000mm 이상 이동이 가능한 랙 앤 피니언 구동 피드 시스템 사용 가능.
- 자동 멀티 헤드 교환 및 보관 시스템, 5축 동시 제어가 가능한 AC 틸팅 헤드는 모두 현장에서 옵션으로 제공됩니다.
- 최대 2500kg/m²의 테이블 하중이 제공됩니다.
- 고객 현장에는 특별한 기초가 필요합니다.
- 특허받은 백래시 제거 메커니즘이 X축 이동에 적용됩니다.
- FANUC/HENDENHAIN 컨트롤러는 독일에서 제작된 틸팅 헤드(MG-U 시리즈)로 제공됩니다.
Description
MG-x30
MG-x35
MG-x40
MG-x50
Specification / Machine model | Unit | MG-530 | MG-630 | MG-830 | MG-1030 |
---|---|---|---|---|---|
X axis travel | mm (in) | 5000 (196.9) | 6000 (236.2) | 8000 (315) | 10000 (393.7) |
Y axis travel | mm (in) | 3000 (118.1) | |||
Z axis travel | mm (in) | 1000 (39.4) | |||
Distance between columns | mm (in) | 3800 (149.6) | |||
Table dimension (X direction) | mm (in) | 5000 (196.9) | 6000 (236.2) | 8000 (315) | 10000 (393.7) |
Table dimension (Y direction) | mm (in) | 2800 (110.2) | |||
Table loading | kg (lb)/cm² | 2500 (5512) | |||
Spindle motor power | kW (HP) | 22/26 (30/35) | |||
Spindle speed | rpm | 10-6000 | |||
Spindle taper | BT#50 (ISO 50) | ||||
Rapid feedrate – X axis | mm(in)/min | 10000 (393.7) | 20000 (787.4) | ||
Rapid feedrate – Y axis | mm(in)/min | 18000 (708.7) | |||
Rapid feedrate – Z axis | mm(in)/min | 12000 (472.4) | |||
Cutting federate | mm(in)/min | 1-10000 (0.04-393.7) | 1-12000 (0.04-472.4) | ||
Capacity of tool magazine | pcs | 32 | |||
Max. diameter of tool / Adjacent pocket empty | mm (in) | 127/215 (5.0/8.5) | |||
Max. length of tool | mm (in) | 400 (15.7) | |||
Max. weight of tool | kg (lb) | 20 (44) | |||
Positioning accuracy (JIS 6338) | mm (in) | ±0.025(0.000984)/full travel | |||
Positioning accuracy (VDI/DGQ 3441) | mm (in) | P≦0.025(0.000984) | P≦0.030(0.001181) | P≦0.035(0.001378) | P≦0.045(0.001772) |
Repeatibility accuracy (JIS 6338) | mm (in) | ±0.010 (±0.0004) | |||
Repeatibility accuracy (VDI/DGQ 3441) | mm (in) | Ps≦0.020(0.000787) | Ps≦0.025(0.000984) | Ps≦0.028(0.001102) | Ps≦0.032(0.00126) |
Length of the machine | mm (in) | 10710 (421.7) | 12275 (483.3) | 14275 (562) | 16275 (640.7) |
Width of the machine | mm (in) | 6560 (258.3) | |||
Height of the machine | mm (in) | 4200 (165.4) | |||
Weight of the machine | kg (lb) | 67000 (147710) | 79000 (174165) | 103000 (227076) | 127000 (279987) |
Specification / Machine model | Unit | MG-535 | MG-635 | MG-835 | MG-1035 |
---|---|---|---|---|---|
X axis travel | mm (in) | 5000 (196.9) | 6000 (236.2) | 8000 (315) | 10000 (393.7) |
Y axis travel | mm (in) | 3500 (137.7) | |||
Z axis travel | mm (in) | 1000 (39.4) | |||
Distance between columns | mm (in) | 4300 (169.3) | |||
Table dimension (X direction) | mm (in) | 5000 (196.9) | 6000 (236.2) | 8000 (315) | 10000 (393.7) |
Table dimension (Y direction) | mm (in) | 2800 (110.2) | |||
Table loading | kg (lb)/cm² | 2500 (5512) | |||
Spindle motor power | kW (HP) | 22/26 (30/35) | |||
Spindle speed | rpm | 10-6000 | |||
Spindle taper | BT#50 (ISO 50) | ||||
Rapid feedrate – X axis | mm(in)/min | 10000 (393.7) | 20000 (787.4) | ||
Rapid feedrate – Y axis | mm(in)/min | 15000 (590.5) | |||
Rapid feedrate – Z axis | mm(in)/min | 12000 (472.4) | |||
Cutting federate | mm(in)/min | 1-10000 (0.04-393.7) | 1-12000 (0.04-472.4) | ||
Capacity of tool magazine | pcs | 32 | |||
Max. diameter of tool / Adjacent pocket empty | mm (in) | 127/215 (5.0/8.5) | |||
Max. length of tool | mm (in) | 400 (15.7) | |||
Max. weight of tool | kg (lb) | 20 (44) | |||
Positioning accuracy (JIS 6338) | mm (in) | ±0.025(0.000984)/full travel | |||
Positioning accuracy (VDI/DGQ 3441) | mm (in) | P≦0.025(0.000984) | P≦0.030(0.001181) | P≦0.035(0.001378) | P≦0.045(0.001772) |
Repeatibility accuracy (JIS 6338) | mm (in) | ±0.010 (±0.0004) | |||
Repeatibility accuracy (VDI/DGQ 3441) | mm (in) | Ps≦0.020(0.000787) | Ps≦0.025(0.000984) | Ps≦0.028(0.001102) | Ps≦0.032(0.00126) |
Length of the machine | mm (in) | 10710 (421.7) | 12275 (483.3) | 14275 (562) | 16275 (640.7) |
Width of the machine | mm (in) | 7060 (277.9) | |||
Height of the machine | mm (in) | 4200 (165.4) | |||
Weight of the machine | kg (lb) | 70000 (154323) | 82000 (180779) | 106000 (233689) | 130000 (286600) |
Specification / Machine model | Unit | MG-540 | MG-640 | MG-840 | MG-1040 |
---|---|---|---|---|---|
X axis travel | mm (in) | 5000 (196.9) | 6000 (236.2) | 8000 (315) | 10000 (393.7) |
Y axis travel | mm (in) | 4000 (157.5) | |||
Z axis travel | mm (in) | 1000 (39.4) | |||
Distance between columns | mm (in) | 4800 (188.9) | |||
Table dimension (X direction) | mm (in) | 5000 (196.9) | 6000 (236.2) | 8000 (315) | 10000 (393.7) |
Table dimension (Y direction) | mm (in) | 3800 (149.6) | |||
Table loading | kg (lb)/cm² | 2500 (5512) | |||
Spindle motor power | kW (HP) | 22/26 (30/35) | |||
Spindle speed | rpm | 10-6000 | |||
Spindle taper | BT#50 (ISO 50) | ||||
Rapid feedrate – X axis | mm(in)/min | 10000 (393.7) | 20000 (787.4) | ||
Rapid feedrate – Y axis | mm(in)/min | 15000 (590.6) | |||
Rapid feedrate – Z axis | mm(in)/min | 12000 (472.4) | |||
Cutting federate | mm(in)/min | 1-10000 (0.04-393.7) | 1-12000 (0.04-472.4) | ||
Capacity of tool magazine | pcs | 32 | |||
Max. diameter of tool / Adjacent pocket empty | mm (in) | 127/215 (5.0/8.5) | |||
Max. length of tool | mm (in) | 400 (15.7) | |||
Max. weight of tool | kg (lb) | 20 (44) | |||
Positioning accuracy (JIS 6338) | mm (in) | ±0.025(0.000984)/full travel | |||
Positioning accuracy (VDI/DGQ 3441) | mm (in) | P≦0.025(0.000984) | P≦0.030(0.001181) | P≦0.035(0.001378) | P≦0.045(0.001772) |
Repeatibility accuracy (JIS 6338) | mm (in) | ±0.010 (±0.0004) | |||
Repeatibility accuracy (VDI/DGQ 3441) | mm (in) | Ps≦0.020(0.000787) | Ps≦0.025(0.000984) | Ps≦0.028(0.001102) | Ps≦0.032(0.00126) |
Length of the machine | mm (in) | 10710 (421.7) | 12275 (483.3) | 14275 (562) | 16275 (640.7) |
Width of the machine | mm (in) | 7560 (297.6) | |||
Height of the machine | mm (in) | 4200 (165.4) | |||
Weight of the machine | kg (lb) | 76000 (167551) | 96000 (211644) | 117000 (257941) | 140000 (308647) |
Specification / Machine model | Unit | MG-650 | MG-850 | MG-1050 | MG-1450 | MG-1650 | MG-1850 |
---|---|---|---|---|---|---|---|
X axis travel | mm (in) | 6000 (236.2) | 8000 (315) | 10000 (393.7) | 14000 (551.1) | 16000 (629.9) | 18000 (708.6) |
Y axis travel | mm (in) | 5000 (196.9) | |||||
Z axis travel | mm (in) | 1000 (39.4) | |||||
Distance between columns | mm (in) | 5800 (228.3) | |||||
Table dimension (X direction) | mm (in) | 6000 (236.2) | 8000 (315) | 10000 (393.7) | 14000 (551.1) | 16000 (629.9) | 18000 (708.6) |
Table dimension (Y direction) | mm (in) | 4800 (189) | |||||
Table loading | kg (lb)/cm² | 2500 (5512) | |||||
Spindle motor power | kW (HP) | 22/26 (30/35) | |||||
Spindle speed | rpm | 10-6000 | |||||
Spindle taper | BT#50 (ISO 50) | ||||||
Rapid feedrate – X axis | mm(in)/min | 20000 (787.4) | |||||
Rapid feedrate – Y axis | mm(in)/min | 12000 (472.4) | |||||
Rapid feedrate – Z axis | mm(in)/min | 12000 (472.4) | |||||
Cutting federate | mm(in)/min | 1-12000 (0.04-472.4) | |||||
Capacity of tool magazine | pcs | 32 | |||||
Max. diameter of tool / Adjacent pocket empty | mm (in) | 127/215 (5.0/8.5) | |||||
Max. length of tool | mm (in) | 400 (15.7) | |||||
Max. weight of tool | kg (lb) | 20 (44) | |||||
Positioning accuracy (JIS 6338) | mm (in) | ±0.025 (±0.001/Full travel) | |||||
Positioning accuracy (VDI/DGQ 3441) | mm (in) | P≦0.030(0.001181) | P≦0.035(0.001378) | P≦0.045(0.001772) | P≦0.050(0.001969) | P≦0.050(0.001969) | P≦0.050(0.001969) |
Repeatibility accuracy (JIS 6338) | mm (in) | ±0.010 (±0.0004) | |||||
Repeatibility accuracy (VDI/DGQ 3441) | mm (in) | Ps≦0.025(0.000984) | Ps≦0.028(0.001102) | Ps≦0.032(0.00126) | Ps≦0.040(0.001575) | Ps≦0.040(0.001575) | Ps≦0.040(0.001575) |
Length of the machine | mm (in) | 12275 (483.3) | 14275 (562) | 16275 (640.7) | 21800 (858.2) | 23500 (925.1) | 25500 (1003.9) |
Width of the machine | mm (in) | 8560 (337) | |||||
Height of the machine | mm (in) | 4200 (165.4) | |||||
Weight of the machine | kg (lb) | 104000 (229281) | 126000 (277782) | 148000 (326284) | 200000 (440924) | 220000 (485016) | 240000 (529109) |
카테고리: Five Sides Family, WELE
브랜드: WELE
Related Products